NEET
(National Eligibility cum Entrance Test)
Prepare for NEET Exams
NEET Main
What is a NEET test?
NEET is a National Eligibility cum Entrance Test conducted by NTA ie National Testing Agency. NEET is the only entry test for those wishing to be admitted to MBBS, BDS, AYUSH, Veterinary, and other medical studies in India. Last year about 16 lakh students registered for the exam and 85-90% were registered for the exam. In addition, the AIIMS and JIPMER MBBS exams have been canceled and in order to be admitted to these institutions, you must appear in the NEET exam only. After qualifying for the NEET election they will be able to secure more than 75,000 MBBS seats and 25,000 BDS seats nationwide.NEET 2022 Exam Date
Events | Date |
NEET 2022 Exam Date (Out) | July 17 |
NEET 2022 Application Form Date | April 06, 2022 |
Last date to fill NEET Application Form | May 15, 2022 |
Particulars | Details |
Exam Name | NEET |
Exam Frequency | Once a year |
Official website of NTA NEET | ntaneet.nic.in |
Exam Conducting authority | National Testing Agency |
Total Candidates appeared for NEET in 2021 | 15,44,275 aspirants |
Credentials Required to Login NEET Portal | Roll number, date of birth and security pin |
NEET Cutoff percentile | UR – 50 SC/ST/OBC – 40 UR PWD – 45 |
Admission through NEET Exam | 15% All India Quota seats, 85% State Quota seats |
Courses offered through NEET Exam | MBBS, BDS, BUMS, BAMS, BHMS, BSMS, BNYS, etc. |
Important Highlights of JEE MAIN
Joint Entrance Examination (JEE) | |
Abbreviation | JEE |
JEE Full Form | Joint Entrance Examination |
Founded | 1961 |
Headquarters | New Delhi, India |
Chairperson | Mr. Manoj Ahuja |
Phone No. | 011 2250 9256 |
Official languages | Hindi, English |
Parent organisation | Ministry of Human Resource Development |
Official Website | www.cbse.nic.in |
Tag Line | “Committed To Equity And Excellence In Education” |
The National Eligibility Entrance Test (NEET), formerly the All India Pre-Medical Test (AIPMT), is the qualifying test for MBBS and BDS programmes in Indian medical and dental colleges. It is conducted by the National Testing Agency (NTA).
NEET MAIN Exam Pattern
NTA has not announced any changes in NEET Exam Pattern 2022 yet. The exam will be conducted in 11 languages in a pen-paper mode. However, considering the reduction in the syllabus by various boards, NEET 2022 Question paper will have internal options. Other important changes in NEET Exam Pattern will be released with the official brochure.
Particulars | Details |
Mode of exam | Offline |
Duration of exam | 3.20 hours |
Total number of questions | 180 questions |
Total marks | 720 marks |
Sections | 3 sections – Physics, Chemistry, Biology |
Physics | |
Number of questions | 35 + 15 questions |
Sectional marks | 180 marks |
Chemistry | |
Number of questions | 35 + 15 questions |
Sectional marks | 180 marks |
Biology | |
Number of questions | 100 questions |
Sectional marks | 360 marks |
Marking scheme |
|
According to NEET 2022 Eligibility Criteria, a candidate who has passed or appearing for the class 12 exam can register for NEET. The upper age limit has been relaxed but candidates have to fulfill the lower age limit i.e. 17 years.
Particulars | Details |
Nationality | Indian nationals, OCI, NRIs |
Qualifying Exam | Must have passed the 10+2 examination or its equivalent in PCB |
Qualifying Marks | GN – 50% marks GN-PH – 45% SC/ST & OBC – 40% |
Age Limit | 17 years as on 31st Dec 2022, No upper age limit |
Who is Eligible for NEET Counselling?
Candidates qualifying NEET are eligible for admission. For GN category the qualifying percentile is 50. For OBC/SC/ST category the qualifying percentile is 40. For GN-PH category the qualifying percentile is 40. For OBC/SC/ST-PH category the qualifying percentile is 40. Best Medical Colleges in India 2021Name of the College | NIRF Ranking 2021 | NIRF Ranking 2020 |
All India Institute of Medical Sciences, AIIMS Delhi | 1 | 1 |
Post Graduate Institute of Medical Education and Research, PGIMER Chandigarh | 2 | 2 |
Christian Medical College, CMC Tamil Nadu | 3 | 3 |
National Institute of Mental Health & Neuro Sciences, Karnataka | 4 | 4 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, UP | 5 | 5 |
Amrita Institute of Medical Sciences & Research, Kerala | 6 | 7 |
Banaras Hindu University, UP | 7 | 6 |
King George’s Medical University, UP | 8 | 8 |
Kasturba Medical College, Karnataka | 9 | 10 |
Jawaharlal Institute of Post Graduate Medical Education & Research, Pondicherry | 10 | 9 |
NEET Result 2022
NEET result 2022 will be declared soon after the conclusion of the exam. Medical aspirants who attended the exam can check their results on the official website of NTA NEET. NEET result 2022 will be announced in the scorecard format. NEET result will be applicable for admissions in all the medical colleges in India including AIIMS and JIPMER. Candidates should save a copy of their NEET Scorecard for future references. The important details mentioned in your NEET 2022 Scorecard are Subject wise Percentile score obtained, Overall Percentile score, Total marks scored out of 720, NEET AIR – All India Rank, NEET category rank, NEET 2021 Cut off. NEET 2022 Merit List The National Testing Authority (NTA) will release the NEET Merit list and provide it to the counselling body i.e. DGHS (Directorate General of Health Services), Ministry of Health and Family Welfare. The merit list will be derived on the basis of the marks obtained by the candidates. Three types of merit lists will be prepared by the authorities:NEET Merit List | Rank Provided |
All India Merit List | All India Rank (AIR) |
AIQ Merit List | All India Quota (AIQ) Rank |
States’ Merit Lists | State Rank |
NEET Cut off 2022
Candidates can also check the cut-off marks mentioned in the table below.Category | Cut off percentile | NEET Cut-Off 2021 | NEET 2020 Cut-Off |
General/ EWS | 50th | 720-138 | 720-147 |
General-PH | 45th | 137-132 | 146-129 |
SC | 40th | 137-128 | 146-113 |
ST | 40th | 137-108 | 146-113 |
OBC | 40th | 137-108 | 146-113 |
SC/ST/OBC- PH | 40th | 121-108 | 128-113 |